McCants Layout & Overview
Contact Zack Wheeler at (803) 360-0772 or your agent.
Every residence has a fenced yard. / Minimum lease is 1 year. / No pets above 25lbs. $350 pet deposit. / 2 parking spaces per unit. / Washer and drying connection in every unit. Descriptions valid as of Dec 2017. Specifications subject to change.
Unit Overview
Go to Unit A | Unit B | Unit C | Unit D | Unit E | Unit F | Unit H | Unit I | Unit K
TYPE | UNIT | SQ/FT | BED/BATH | LEASE | FEATURES |
Flat | A | 1773 | 2/2 | $1725 | A spacious end unit featuring exposed beams and brick accent wall. |
Flat | B | 1490 | 2/2 | $1455 | Traditional flat design and it is ADA compliant. |
Flat | C | 1200 | 1/1 | $1250 | Open loft design with historic proscenium stage. |
Flat | D | 1643 | 2/2 | $1695 | Enter through stunning 2-story foyer with bookcases in living area. |
Flat with Basement | E | 2190 | 3/2 | $1995 | Decorator fireplace, bookcases, and adjacent study. |
Flat with Basement | F | 2897 | 3/2 | $2550 | Enjoy the finished basement ideal for office or exercise plus a fireplace. |
Two Story Split Foyer | H | 2580 | 3/2 | $2350 | Desirable end unit with extra storage, great views, and walk down patio. |
Two Story Split Foyer | I | 2268 | 2/2 | $1995 | Spacious and private with study, large bedrooms, and open floorplan. |
Two Story | K | 1677 | 2/2 | $1635 | Loft design with bedrooms up and down, brick accent wall. |
Master Floorplan
Click here for a PDF of this floor plan.